Measurement for Blouse
Stock | Stockdesc | Size | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) | Length (cm) | Waist (cm) |
3100334 | SJ BLOUSE CADET S/S - 14 | 14 | 34 | 80 | 61 | 74 | |
3100335 | SJ BLOUSE CADET S/S - 16 | 16 | 34 | 80 | 63 | 76 | |
3100288 | SJ BLOUSE CADET S/S - 18 (XXS) | XXS | 35 | 80 | 63 | 76 | |
3100001 | SJ BLOUSE CADET S/S - XS | XS | 35 | 84 | 64 | 80 | |
3100002 | SJ BLOUSE CADET S/S - S | S | 37 | 85 | 66 | 79 | |
3100003 | SJ BLOUSE CADET S/S - M | M | 38 | 90 | 68 | 84 | |
3100004 | SJ BLOUSE CADET S/S - L | L | 38 | 94 | 69 | 88 | |
3100005 | SJ BLOUSE CADET S/S - XL | XL | 41 | 99 | 72 | 93 | |
3100184 | SJ BLOUSE CADET S/S - 2XL | 2XL | 41 | 105 | 72 | 98 | |
3100049 | SJ BLOUSE CADET S/S - 3XL | 3XL | 42 | 106 | 73 | 102 | |
3100224 | SJ BLOUSE CADET L/S - XS | XS | 35 | 84 | 50 | 64 | 79 |
3100225 | SJ BLOUSE CADET L/S - S | S | 37 | 85 | 52 | 66 | 79 |
3100226 | SJ BLOUSE CADET L/S - M | M | 38 | 90 | 54 | 68 | 84 |
3100227 | SJ BLOUSE CADET L/S - L | L | 38 | 94 | 55 | 69 | 88 |
3100228 | SJ BLOUSE CADET L/S - XL | XL | 41 | 99 | 58 | 72 | 93 |
3100229 | SJ BLOUSE CADET L/S - 2XL | 2XL | 41 | 105 | 58 | 72 | 98 |
3100230 | SJ BLOUSE CADET L/S - 3XL | 3XL | 42 | 106 | 59 | 73 | 102 |
3100264 | SJ BLOUSE ADULT S/S - S | S | 39 | 85 | 66 | 80 | |
3100265 | SJ BLOUSE ADULT S/S - M | M | 39 | 87 | 68 | 82 | |
3100266 | SJ BLOUSE ADULT S/S - L | L | 39 | 90 | 71 | 86 | |
3100267 | SJ BLOUSE ADULT S/S - XL | XL | 42 | 96 | 71 | 92 | |
3100328 | SJ BLOUSE ADULT S/S - 2XL | 2XL | 42 | 102 | 71 | 96 | |
3100329 | SJ BLOUSE ADULT S/S - 3XL | 3XL | 42 | 108 | 71 | 104 | |
3100318 | SJ BLOUSE ADULT L/S - S | S | 39 | 85 | 52 | 66 | 80 |
3100319 | SJ BLOUSE ADULT L/S - M | M | 39 | 87 | 54 | 68 | 82 |
3100320 | SJ BLOUSE ADULT L/S - L | L | 39 | 90 | 54 | 71 | 86 |
3100321 | SJ BLOUSE ADULT L/S - XL | XL | 42 | 96 | 55 | 71 | 92 |
3100322 | SJ BLOUSE ADULT L/S - 2XL | 2XL | 42 | 102 | 57 | 71 | 96 |
3100323 | SJ BLOUSE ADULT L/S - 3XL | 3XL | 42 | 108 | 57 | 71 | 104 |
Measurement for Shirt
Stock | Stockdesc | Size | Shoulder (cm) | Chest (cm) | Length (cm) |
3100336 | SJ SHIRT S/S - 14 | 14 | 40 | 88 | 60 |
3100337 | SJ SHIRT S/S - 16 | 16 | 41 | 90 | 60 |
3100010 | SJ SHIRT S/S - 18 (XXS) | XXS | 41 | 96 | 61 |
3100268 | SJ SHIRT S/S - XS | XS | 44 | 102 | 65 |
3100006 | SJ SHIRT S/S - S | S | 46 | 104 | 67 |
3100007 | SJ SHIRT S/S - M | M | 46 | 110 | 70 |
3100008 | SJ SHIRT S/S - L | L | 51 | 116 | 73 |
3100009 | SJ SHIRT S/S - XL | XL | 52 | 120 | 76 |
3100010 | SJ SHIRT S/S - 2XL | 2XL | 54 | 128 | 76 |
3100394 | SJ SHIRT S/S - 3XL | 3XL | 56 | 134 | 78 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | S | 40 | 93 | 66 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | M | 42 | 98 | 66 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | L | 43 | 98 | 70 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | XL | 46 | 111 | 70 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | 2XL | 46 | 108 | 77 |
3100392 | SJ SHIRT SERVICE GREEN FEMALE S/S | 3XL | 46 | 113 | 78 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | S | 46 | 104 | 73 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | M | 48 | 108 | 74 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | L | 49 | 114 | 76 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | XL | 50 | 122 | 75 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | 2XL | 58 | 126 | 78 |
3100393 | SJ SHIRT SERVICE GREEN MALE S/S | 3XL | 54 | 130 | 78 |
Measurement for Green T-Shirt
Stock | Stockdesc | Size | Shoulder (cm) | Sleeve Length (cm) | Length (cm) |
3100409 | SJ T-SHIRT GREEN S/S 32 - 2XS | 2XS | 35.5 | 52 | |
3100358 | SJ T-SHIRT GREEN S/S 34 - XS | XS | 39.5 | 56 | |
3100359 | SJ T-SHIRT GREEN S/S 36 - S | S | 41 | 60 | |
3100360 | SJ T-SHIRT GREEN S/S 38 - M | M | 46 | 67.5 | |
3100361 | SJ T-SHIRT GREEN S/S 40 - L | L | 46 | 68.5 | |
3100362 | SJ T-SHIRT GREEN S/S 42 - XL | XL | 48.5 | 71 | |
3100363 | SJ T-SHIRT GREEN S/S 44 - 2XL | 2XL | 49.5 | 71 | |
3100264 | SJ T-SHIRT GREEN S/S 46 - 3XL | 3XL | 52 | 75 | |
3100365 | SJ T-SHIRT GREEN L/S 36 - S | S | 41 | 46 | 61 |
3100366 | SJ T-SHIRT GREEN L/S 38 - M | M | 44.5 | 49.5 | 66 |
3100367 | SJ T-SHIRT GREEN L/S 40 - L | L | 46 | 55 | 68.5 |
3100368 | SJ T-SHIRT GREEN L/S 42 - XL | XL | 49.5 | 57 | 72.5 |
Measurement for Pants
Stock | Stockdesc | Size | Waist (cm) | Hip (cm) | Length (cm) |
3100395 | SJ PANTS BOY - 22 | 22 | 56 | 81.5 | 95.5 |
3100396 | SJ PANTS BOY - 24 - XXS | 24 | 61 | 86.5 | 96.5 |
3100397 | SJ PANTS BOY - 26 - XS | 26 | 66 | 90 | 96.5 |
3100398 | SJ PANTS BOY - 28 - S | 28 | 71 | 93 | 98 |
3100399 | SJ PANTS BOY - 30 - M | 30 | 76 | 96.5 | 101.5 |
3100400 | SJ PANTS BOY - 32- L | 32 | 81 | 99 | 103 |
3100401 | SJ PANTS BOY - 34 - XL | 34 | 86 | 104 | 104 |
3100402 | SJ PANTS BOY - 36 - 2XL | 36 | 91.5 | 109.5 | 105.5 |
3100403 | SJ PANTS BOY - 38 - 3XL | 38 | 96.5 | 115 | 105.5 |
3100404 | SJ PANTS BOY - 40 | 40 | 101.5 | 119.5 | 107 |
3100405 | SJ PANTS BOY - 42 | 42 | 107 | 124.5 | 108 |
3100333 | SJ PANTS GIRL - 22 | 22 | 56 | 84 | 94 |
3100290 | SJ PANTS GIRL - XS -24 | 24 | 61 | 90 | 94 |
3100023 | SJ PANTS GIRL - S -26 | 26 | 66 | 94 | 95 |
3100024 | SJ PANTS GIRL - M - 28 | 28 | 71 | 99 | 96.5 |
3100025 | SJ PANTS GIRL - L - 30 | 30 | 76 | 104 | 99 |
3100026 | SJ PANTS GIRL - XL - 32 | 32 | 81 | 109.5 | 99 |
3100027 | SJ PANTS GIRL - 2XL - 34 | 34 | 86 | 114.5 | 100.5 |
3100381 | SJ PANTS GIRL - 3XL - 36 | 36 | 91.5 | 119.5 | 105.5 |